About Us
Basant Agro Tech, a pivotal component of the 130-year-old Bhartia Group of Akola, India, has been a driving force in the agricultural input sector since its public issue in 1990. With a robust vision to be among the top three companies in this sector and expand into other areas, Basant Agro Tech has achieved exponential growth through skilled entrepreneurship and innovative marketing strategies. The company boasts a diverse product portfolio, including various grades of fertilizers, seeds, agricultural plastics, organic products, and recently, chemicals.
Why Choose Us
Our commitment to excellence is reflected in our modern manufacturing facilities across key locations, ensuring timely and efficient delivery of high-quality products. By choosing Basant Agro Tech, you partner with a leader in the agricultural sector known for its solid scientific foundation, competent production capabilities, and a widespread, loyal distributor network.
Location of Plant | Capacity (MTS) | Types of Fertilizer |
---|---|---|
Kaulkhed Akola (Maharashtra) | 60,000 MT/Annum | NPK Granulated Mixed Fertilizers |
Kanheri Akola (Maharashtra) | 1,32,000 MT/Annum | Single Super Phosphate (SSP) |
Sangli (Maharashtra) | 30,000 MT/Annum | NPK Granulated Mixed Fertilizers |
Jalgaon (Maharashtra) | 1,32,000 MT/Annum | Single Super Phosphate (SSP) |
Hospet (Karnataka) | 45,000 MT/Annum | NPK Granulated Mixed Fertilizers |
Neemuch (Madhya Pradesh) | 75.000 MT/Annum 30,000 MT/Annum 25,000 MT/Annum | Single Super Phosphate (SSP) NPK Granulated Mixed Fertilizers Labsa |
Location | Unit |
---|---|
Kaulkhed Akola (Maharashtra) | R&D Centre with Green House, Poly House & Bio technology Lab with all modern & unique equipments |
Kanheri Akola (Maharashtra) | Processing Unit |
Nagpur (Maharashtra) | Processing Unit |
Sr. No | Wind mill( Capacity in MW ) |
---|---|
1. Dhule (Maharashtra) | 1.250 |
2. Kuslumb (Maharashtra) | 0.600 |
3. Sakat (Maharashtra) | 0.600 |
4. Surajbari (Gujarat) | 0.600 |
Location | Products |
---|---|
Bramhandari (Akola) | Flat Drip Pipe,
Round Drip Pipe, Sprinkler Irrigation System, HDPE Pipe Coil , Plain Lateral pipe |
Key Segments
- Research, development, bio-technology, processing and marketing of hybrid seeds & BT seeds of field and vegetable crops.
- Manufacturing of NPK Granulated fertilizer and SSP fertilizer.
- Trading of Chemical fertilizers/Bio fertilizers and seeds.